Schedule & Fees

Schedule

*The schedule description is a recommended course, but if you take boat as a charter, we can arrange as your preference.Please consult with us.
*Schedule can be arranged.

January 2026~
No Duration TRIP 6N7D 7N8D Other
25 1/3 1/10 CENTRAL ROUTE BEST OF MALDIVES $2,250 $2,450
26 1/10 1/17 CENTRAL ROUTE BEST OF MALDIVES $2,250 $2,450
27 1/17 1/24 CENTRAL ROUTE BEST OF MALDIVES $2,250 $2,450
28 1/24 1/31 CENTRAL ROUTE BEST OF MALDIVES $2,350 $2,550
29 1/31 2/7 CENTRAL ROUTE BEST OF MALDIVES $2,350 $2,550
30 2/7 2/14 CENTRAL ROUTE BEST OF MALDIVES $2,350 $2,550
31 2/14 2/21 CENTRAL ROUTE BEST OF MALDIVES $2,350 $2,550
32 2/21 2/28 CENTRAL ROUTE BEST OF MALDIVES $2,350 $2,550
33 2/28 3/7 CENTRAL ROUTE BEST OF MALDIVES $2,350 $2,550
34 3/7 3/14 CENTRAL ROUTE BEST OF MALDIVES $2,350 $2,550
35 3/14 3/21 CENTRAL ROUTE BEST OF MALDIVES $2,350 $2,550
36 3/21 3/28 VAAVU,MEEMU,THAA ATOLL $2,600 7N8D / Nitrox Only
37 3/28 4/4 CENTRAL ROUTE BEST OF MALDIVES $2,250 $2,450
38 4/4 4/11 NORTH OF MALDIVES $2,600 7N8D / Nitrox Only
39 4/11 4/18 NORTH OF MALDIVES $2,600 7N8D / Nitrox Only
40 4/18 4/25 CENTRAL ROUTE BEST OF MALDIVES $2,250 $2,450
41 4/28 5/5 CENTRAL ROUTE BEST OF MALDIVES $2,450 $2,650
July 2026~
No Duration TRIP 6N7D 7N8D Other
1 7/18 7/25 Central Best Of maldives $2,250 $2,450
2 7/25 8/1 Baa Atoll Manta Tornade $2,250 $2,450
3 8/1 8/8 Central Best Of maldives $2,250 $2,450
4 8/8 8/15 Baa Atoll Manta Tornade $2,400 $2,600
5 8/15 8/22 Central Best Of maldives $2,250 $2,450
6 8/22 8/29 Baa Atoll Manta Tornade $2,250 $2,450
7 8/29 9/5 Central Best Of maldives $2,250 $2,450
8 9/5 9/12 Baa Atoll Manta Tornade $2,250 $2,450
9 9/12 9/19 Central Best Of maldives $2,250 $2,450
10 9/19 9/26 Baa Atoll Manta Tornade $2,500 $2,700
11 9/26 10/3 charter
12 10/3 10/10 charter
13 10/10 10/17 Central Best Of maldives $2,250 $2,450
14 10/17 10/24 charter
15 10/24 10/31 Central Best Of maldives $2,250 $2,450
16 10/31 11/7 Central Best Of maldives $2,250 $2,450
17 11/7 11/14 Central Best Of maldives $2,250 $2,450
18 11/14 11/21 Central Best Of maldives $2,250 $2,450
19 11/21 11/28 Central Best Of maldives $2,250 $2,450
20 11/28 12/5 Central Best Of maldives $2,250 $2,450
21 12/5 12/12 Central Best Of maldives $2,250 $2,450
22 12/12 12/19 Central Best Of maldives $2,250 $2,450
23 12/19 12/26 Central Best Of maldives $2,450 $2,650
24 12/26 1/2 Central Best Of maldives $2,650 $2,850
January 2027~
No Duration TRIP 6N7D 7N8D Other
25 1/2 1/9 Central Best Of maldives $2,350 $2,550
26 1/9 1/16 Central Best Of maldives $2,350 $2,550
27 1/16 1/23 Central Best Of maldives $2,350 $2,550
28 1/23 1/30 Central Best Of maldives $2,350 $2,550
29 1/30 2/6 Central Best Of maldives $2,450 $2,650
30 2/6 2/13 Central Best Of maldives $2,450 $2,650
31 2/13 2/20 Central Best Of maldives $2,450 $2,650
32 2/20 2/27 charter
33 2/27 3/6 Deep South $2,700 Nitrox Only
34 3/6 3/13 Deep South $2,700 Nitrox Only
35 3/13 3/20 Deep South $2,700 Nitrox Only
36 3/20 3/27 Central Best Of maldives $2,450 $2,650
37 3/27 4/3 Central Best Of maldives $2,350 $2,550
38 4/3 4/10 Central Best Of maldives $2,350 $2,550
39 4/10 4/17 North Tour $2,600 Nitrox Only
40 4/17 4/24 North Tour $2,600 Nitrox Only
41 4/24 5/1 Central Best Of maldives $2,450 $2,650
42 5/1 5/8 Central Best Of maldives $2,450 $2,650

 
Cruises which need transfer by domestic flights, you need to book domestic flights by yourself.

 

Maldives Taxes

The above rates and all other rates are subject to 10% Service Charge (SC).
All rates are subject to 10% Service Charge (SC) and 17% Goods and Services Tax (GST).

Additionally there is Green Tax of USD 12 per night. The Green Tax is not subject to GST.
 

Number of Dives 6 nights 7 nights Remarks
Central Route 14 17
BAA Atoll 13 16
North Tour 14 Depends on domestic flight time, Nitrox only
Deep South 14 Depends on domestic flight time, Nitrox only
Vaavu/Meemu/Thaa Tour 16 Nitrox only

*All dives included in the above prices are daytime dives, and night dives are optional and an additional fee is charged locally.
*The above rates are subject to SC (10%).
*The above rates are subject to GSTTAX (17%)
*The above rates are subject to Green TAX (USD 12/night).

*The number of dives included in the cruise (This is the maximum number of dives included. There is no refund in case of reduction of the number of dives due to sea conditions etc.)

 

Cancellation Policy
120 days ~ 61 days prior to embarkation – 50%(for charter)
60 days prior to embarkation – 100% (for charter)
60 days to 15 days prior to embarkation: 20% of the fare
14 days to 9 days prior to embarkation: 50% of the fare
8 days before to the day of embarkation: 100% of the fare

 

ROOM CATEGORIES AND SINGLE ROOM FEE
Lower Deck Twin No extra fee
Main Deck Double No extra fee
Upper Deck Twin +100USD(+SC,GST)/per person
Single Room:
Lower Deck S +200USD(+SC,GST)
Lower Deck L +250USD(+SC,GST)
Upper Deck S +350USD(+SC,GST)
Upper Deck L +450USD(+SC,GST)
Lower Deck Twin or Main Deck Double Room Single Use +600USD(+SC,GST)
Upper Deck Twin Room Single Use +800USD(+SC,GST)
SINGLE ROOM from JULY 2026〜
SINGLE : 1S (No.6) $280USD(+SC,GST)
SINGLE : 1L (No.5) $320USD(+SC,GST)
SINGLE : 3S (No.12) $400USD(+SC,GST)
SINGLE : 3L (No.11) $450USD(+SC,GST)
SINGLE : 1F Twin & 2F Double (No.1,2,3,4,10) $600USD(+SC,GST)
SINGLE : 3F Twin (No.13,14,15,16) $800USD(+SC,GST)

 

Child fare
Minimum age is 8 years old, but negotiable
Non-divers: USD 150 off
Divers: Normal price

 

Extended stay (max 2~3 dives included)
Additional USD200 per person(+SC,GST). Check out time is 8:00a.m

 

Included in the price
Dives as described above
Tanks, weights and weight belt
Airport transfer to and from boat
Mineral water

 

Not included in the price

*fee charged Beverages, optional dives, rental equipment etc. (Please pay by USD cash locally.)
*Separately Hanifaru Bay entry fee (USD 20/1 time) will be charged to participate in the Baa Special Manta cruise. Please pay by USD cash locally.
*Crew Tips($120USD~)