Schedule
*The schedule description is a recommended course, but if you take boat as a charter, we can arrange as your preference.Please consult with us.
*Schedule can be arranged.
January 2025~ | ||||||
---|---|---|---|---|---|---|
No | Duration | TRIP | 6N7D | 7N8D | Other | |
25 | 1/4 | 1/11 | Central Route | $2,350 | $2,550 | |
26 | 1/11 | 1/18 | Central Route | $2,350 | $2,550 | |
27 | 1/18 | 1/25 | Central Route | $2,350 | $2,550 | |
28 | 1/25 | 2/1 | Central Route | $2,350 | $2,550 | |
29 | 2/1 | 2/8 | Charterd | – | – | |
30 | 2/8 | 2/15 | Central Route | $2,450 | $2,650 | |
31 | 2/15 | 2/22 | Charterd | – | – | |
32 | 2/22 | 3/1 | Central Route | $2,450 | $2,650 | |
33 | 3/1 | 3/8 | Central Route | $2,450 | $2,650 | |
34 | 3/8 | 3/15 | Charterd | – | – | |
35 | 3/15 | 3/22 | Central Route | $2,450 | $2,650 | |
36 | 3/22 | 3/29 | Central Route | $2,450 | $2,650 | |
37 | 3/29 | 4/5 | Central Route | $2,350 | $2,550 | |
38 | 4/5 | 4/12 | Central Route | $2,350 | $2,550 | |
39 | 4/12 | 4/19 | Central Route | $2,350 | $2,550 | |
40 | 4/19 | 4/26 | Central Route | $2,350 | $2,550 | |
41 | 4/29 | 5/6 | Central Route | $2,350 | $2,550 | July 2025~ |
No | Duration | TRIP | 6N7D | 7N8D | Other | |
1 | 7/19 | 7/26 | BAA ATOLL MANTA TORNADE | $2,250 | $2,450 | |
2 | 7/26 | 8/2 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
3 | 8/2 | 8/9 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
4 | 8/9 | 8/16 | CENTRAL ROUTE BEST OF MALDIVES | $2,350 | $2,550 | |
5 | 8/16 | 8/23 | BAA ATOLL MANTA TORNADE | $2,250 | $2,450 | |
6 | 8/23 | 8/30 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
7 | 8/30 | 9/6 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
8 | 9/6 | 9/13 | Charterd | $2,250 | $2,450 | |
9 | 9/13 | 9/20 | CENTRAL ROUTE BEST OF MALDIVES | $2,350 | $2,550 | |
10 | 9/20 | 9/27 | BAA ATOLL MANTA TORNADE | $2,350 | $2,550 | |
11 | 9/27 | 10/4 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
12 | 10/4 | 10/11 | BAA ATOLL MANTA TORNADE | $2,250 | $2,450 | |
13 | 10/11 | 10/18 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
14 | 10/18 | 10/25 | BAA ATOLL MANTA TORNADE | $2,250 | $2,450 | |
15 | 10/25 | 11/1 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
16 | 11/1 | 11/8 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
17 | 11/8 | 11/15 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
18 | 11/15 | 11/22 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
19 | 11/22 | 11/29 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
20 | 11/29 | 12/6 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
21 | 12/6 | 12/13 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
22 | 12/13 | 12/20 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
23 | 12/20 | 12/27 | CENTRAL ROUTE BEST OF MALDIVES | $2,350 | $2,550 | |
24 | 12/27 | 1/3 | CENTRAL ROUTE BEST OF MALDIVES | $2,600 | $2,800 | January 2026~ |
No | Duration | TRIP | 6N7D | 7N8D | Other | |
25 | 1/3 | 1/10 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
26 | 1/10 | 1/17 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
27 | 1/17 | 1/24 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
28 | 1/24 | 1/31 | CENTRAL ROUTE BEST OF MALDIVES | $2,350 | $2,550 | |
29 | 1/31 | 2/7 | CENTRAL ROUTE BEST OF MALDIVES | $2,350 | $2,550 | |
30 | 2/7 | 2/14 | CENTRAL ROUTE BEST OF MALDIVES | $2,350 | $2,550 | |
31 | 2/14 | 2/21 | CENTRAL ROUTE BEST OF MALDIVES | $2,350 | $2,550 | |
32 | 2/21 | 2/28 | CENTRAL ROUTE BEST OF MALDIVES | $2,350 | $2,550 | |
33 | 2/28 | 3/7 | CENTRAL ROUTE BEST OF MALDIVES | $2,350 | $2,550 | |
34 | 3/7 | 3/14 | CENTRAL ROUTE BEST OF MALDIVES | $2,350 | $2,550 | |
35 | 3/14 | 3/21 | CENTRAL ROUTE BEST OF MALDIVES | $2,350 | $2,550 | |
36 | 3/21 | 3/28 | VAAVU,MEEMU,THAA ATOLL | $2,600 | 7N8D / Nitrox Only | |
37 | 3/28 | 4/4 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
38 | 4/4 | 4/11 | NORTH OF MALDIVES | $2,600 | 7N8D / Nitrox Only | |
39 | 4/11 | 4/18 | NORTH OF MALDIVES | $2,600 | 7N8D / Nitrox Only | |
40 | 4/18 | 4/25 | CENTRAL ROUTE BEST OF MALDIVES | $2,250 | $2,450 | |
41 | 4/28 | 5/5 | CENTRAL ROUTE BEST OF MALDIVES | $2,450 | $2,650 |
Cruises which need transfer by domestic flights, you need to book domestic flights by yourself.
Maldives Taxes |
---|
The above rates and all other rates are subject to 10% Service Charge (SC).
All rates are subject to 10% Service Charge (SC) and 16% Goods and Services Tax (GST).
(From 1st JULY 2025 GSTTAX will be changed to 17%)
Additionally there is Green Tax of USD 6 per night. The Green Tax is not subject to GST.
(From 1st JANUARY 2025 Green Tax will be changed to USD 12 per night)
Number of Dives | 6 nights | 7 nights | Remarks |
---|---|---|---|
Central Route | 14 | 17 | – |
BAA Atoll | 13 | 16 | – |
Northern Route | – | 14 | Depends on domestic flight time, Nitrox only |
Vaavu/Meemu/Thaa Tour | – | 16 | Nitrox only |
*All dives included in the above prices are daytime dives, and night dives are optional and an additional fee is charged locally.
*The above rates are subject to SC (10%).
*The above rates are subject to GSTTAX (16%) (From 1st JULY 2025 GSTTAX will be changed to 17%)
*The above rates are subject to Green TAX (USD 12/night).
*The number of dives included in the cruise (This is the maximum number of dives included. There is no refund in case of reduction of the number of dives due to sea conditions etc.)
Cancellation Policy | ||||
---|---|---|---|---|
120 days ~ 61 days prior to embarkation – 50%(for charter) | ||||
60 days prior to embarkation – 100% (for charter) | ||||
60 days to 15 days prior to embarkation: 20% of the fare | ||||
14 days to 9 days prior to embarkation: 50% of the fare | ||||
8 days before to the day of embarkation: 100% of the fare |
Single Use fee | ||||
---|---|---|---|---|
Additional $500USD(Twin Room) |
Child fare | ||||
---|---|---|---|---|
Minimum age is 8 years old, but negotiable | ||||
Non-divers: USD 150 off | ||||
Divers: Normal price |
Extended stay (max 2~3 dives included) | ||||
---|---|---|---|---|
Additional USD200 per person(+SC,GST). Check out time is 8:00a.m |
Included in the price | ||||
---|---|---|---|---|
Dives as described above | ||||
Tanks, weights and weight belt | ||||
Airport transfer to and from boat | ||||
Mineral water |
Not included in the price |
---|
*fee charged Beverages, optional dives, rental equipment etc. (Please pay by USD cash locally.)
*Separately Hanifaru Bay entry fee (USD 20/1 time) will be charged to participate in the Baa Special Manta cruise. Please pay by USD cash locally.
*Crew Tips($15USD~/Per Night)