Schedule
-No quarantine after arrival
-All crew and diving staffs are vaccinated.
-PCR test for entry into your country is also available in Maldives.
(PCR test fee is about USD46~)
-Insurance for Covid-19 is available.
*Schedule can be arranged.
(Please follow the regulations in your country after returning to home)
July 2024~ | ||||||
---|---|---|---|---|---|---|
No | Duration | TRIP | 6N7D | 7N8D | Other | |
1 | 7/13 | 7/20 | Central Route | $2,050 | $2,250 | |
2 | 7/20 | 7/27 | BAA Atoll | $2,050 | $2,250 | |
3 | 7/27 | 8/3 | Central Route | $2,050 | $2,250 | |
4 | 8/3 | 8/10 | Central Route | $2,050 | $2,250 | |
5 | 8/10 | 8/17 | BAA Atoll | $2,150 | $2,350 | |
6 | 8/17 | 8/24 | Central Route | $2,050 | $2,250 | |
7 | 8/24 | 8/31 | Central Route | $2,050 | $2,250 | |
8 | 8/31 | 9/7 | Charterd | – | – | |
9 | 9/7 | 9/14 | Central Route | $2,050 | $2,250 | |
10 | 9/14 | 9/21 | BAA Atoll | $2,150 | $2,350 | |
11 | 9/21 | 9/28 | Charterd | – | – | |
12 | 9/28 | 10/5 | BAA Atoll | $2,050 | $2,250 | |
13 | 10/5 | 10/12 | Central Route | $2,050 | $2,250 | |
14 | 10/12 | 10/19 | Central Route | $2,050 | $2,250 | |
15 | 10/19 | 10/26 | Central Route | $2,050 | $2,250 | |
16 | 10/26 | 11/2 | Central Route | $2,050 | $2,250 | |
17 | 11/2 | 11/9 | Charterd | – | – | |
18 | 11/9 | 11/16 | Central Route | $2,050 | $2,250 | |
19 | 11/16 | 11/23 | Central Route | $2,050 | $2,250 | |
20 | 11/23 | 11/30 | Central Route | $2,050 | $2,250 | |
21 | 11/30 | 12/7 | DRY DOCK | |||
22 | 12/7 | 12/21 | DRY DOCK | |||
23 | 12/21 | 12/28 | Central Route | $2,450 | $2,650 | |
24 | 12/28 | 1/4 | Central Route | $2,600 | $2,800 | |
January 2025~ | ||||||
No | Duration | TRIP | 6N7D | 7N8D | Other | |
25 | 1/4 | 1/11 | Central Route | $2,350 | $2,550 | |
26 | 1/11 | 1/18 | Central Route | $2,350 | $2,550 | |
27 | 1/18 | 1/25 | Central Route | $2,350 | $2,550 | |
28 | 1/25 | 2/1 | Central Route | $2,350 | $2,550 | |
29 | 2/1 | 2/8 | Charterd | – | – | |
30 | 2/8 | 2/15 | Central Route | $2,450 | $2,650 | |
31 | 2/15 | 2/22 | Charterd | – | – | |
32 | 2/22 | 3/1 | Central Route | $2,450 | $2,650 | |
33 | 3/1 | 3/8 | Central Route | $2,450 | $2,650 | |
34 | 3/8 | 3/15 | Charterd | – | – | |
35 | 3/15 | 3/22 | Central Route | $2,450 | $2,650 | |
36 | 3/22 | 3/29 | Central Route | $2,450 | $2,650 | |
37 | 3/29 | 4/5 | Central Route | $2,350 | $2,550 | |
38 | 4/5 | 4/12 | Central Route | $2,350 | $2,550 | |
39 | 4/12 | 4/19 | Central Route | $2,350 | $2,550 | |
40 | 4/19 | 4/26 | Central Route | $2,350 | $2,550 | |
41 | 4/29 | 5/6 | Central Route | $2,350 | $2,550 |
Cruises which need transfer by domestic flights, you need to book domestic flights by yourself.
Maldives Taxes |
---|
The above rates and all other rates are subject to 10% Service Charge (SC).
All rates are subject to 10% Service Charge (SC) and 16% Goods and Services Tax (GST).
Additionally there is Green Tax of USD 6 per night. The Green Tax is not subject to GST.
Number of Dives | 6 nights | 7 nights | Remarks |
---|---|---|---|
Central Route | 14 | 17 | – |
BAA Atoll | 13 | 16 | – |
Northern Route | – | 14 | Depends on domestic flight time, Nitrox only |
Vaavu/Meemu/Thaa Tour | – | 16 | Nitrox only |
*All dives included in the above prices are daytime dives, and night dives are optional and an additional fee is charged locally.
*The above rates are subject to SC (10%).
*The above rates are subject to GSTTAX (16%)
*The above rates are subject to Green TAX (USD 6/night).
*The number of dives included in the cruise (This is the maximum number of dives included. There is no refund in case of reduction of the number of dives due to sea conditions etc.)
Cancellation Policy | ||||
---|---|---|---|---|
120 days ~ 61 days prior to embarkation – 50%(for charter) | ||||
60 days prior to embarkation – 100% (for charter) | ||||
60 days to 15 days prior to embarkation: 20% of the fare | ||||
14 days to 9 days prior to embarkation: 50% of the fare | ||||
8 days before to the day of embarkation: 100% of the fare |
Single Use fee | ||||
---|---|---|---|---|
Additional $500USD(Twin Room) |
Child fare | ||||
---|---|---|---|---|
Minimum age is 8 years old, but negotiable | ||||
Non-divers: USD 150 off | ||||
Divers: Normal price |
Extended stay (max 2~3 dives included) | ||||
---|---|---|---|---|
Additional USD200 per person(+SC,GST). Check out time is 8:00a.m |
ROOM Type Extra cost /PP | ||||
---|---|---|---|---|
Lower deck standard room normal price TWIN (1xDouble bed +1x Single bed),(2x Single Bed) |
||||
Main Deck Single room small + $250USD |
Included in the price | ||||
---|---|---|---|---|
Dives as described above | ||||
Tanks, weights and weight belt | ||||
Airport transfer to and from boat | ||||
Mineral water |
Not included in the price |
---|
*fee charged Beverages, optional dives, rental equipment etc. (Please pay by USD cash locally.)
*Separately Hanifaru Bay entry fee (USD 20/1 time) will be charged to participate in the Baa Special Manta cruise. Please pay by USD cash locally.
*Crew Tips($15USD~/Per Night)